Property Attributes
- MLS#PABU2128088
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityChurchville
- AreaNorthampton Twp
- NeighborhoodGreen Valley North
- Zip18966
- StyleContemporary
- Year Built1989
- Taxes$ 11666
- Price$ 999,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2898
- Lot Size0.93 Acres
Data Source:
Bright MLS
Property Description
A rare opportunity to own a truly exceptional custom built residence. This gorgeous contemporary house has extraordinary taste and elegant design. Situated on a one acre lot, with additional smaller lot on the property .Very desirable, exquisite setting. Private, secluded cul-de-sac location. EP- Henry front walkway and steps. A circular driveway with an extra parking space .Gorgeous front door. When you step inside, you will see the dramatic open floor plan with a two story foyer with skylight. Large living room and dining room. Many upgrades throughout the whole house: Hardwood floors, granite tiles in the foyer, stone fireplace in the family room. Very large kitchen with a charming greenhouse window that creates a bright sun filled breakfast area, perfect for enjoying everyday meals, making it one of the homes most inviting gathering spaces. 2nd floor features 4 very spacious bedrooms. Main bedroom with huge walk-in closet and an amazing dressing area. Updated master bathroom with state of the art vanity and a magnificent stone shower. Fully remodeled hallway bathroom reflects impeccable taste, offering designer quality materials and premium features to elevate and enjoy everyday living. Large unfinished basement ,cedar closet, tilt & turn newer windows and sliding doors . Step outside to a spectacular backyard. A true outdoor oasis with gorgeous swimming pool, lounging area and serene setting surrounded by breathtaking professional landscaping and a garden. A spacious modern composite double deck, completed with retractable curtains to provide shade, privacy and comfort. Also 2 appointed pergolas with designed light features. The 2 car garage was converted to an art heated studio, due to home owner's business. Could be easily converted back to a garage. Award winning Council Rock school district. Super desirable location.
| Price History | |
|---|---|
| 8/4/2026 | Listed $999,900 |
General Features
| Living Area | 2898 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R2 |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| School District | COUNCIL ROCK |
| Year Built | 1989 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GREEN VALLEY NORTH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | CHURCHVILLE |
| Senior Community Y/N | No |
| MLS Area | Northampton Twp (10131) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40511.00 |
| Tax Assessed Value | 55610.0 |
| Tax Annual Amount | 11666.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 345.03 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fi/1d1du66z3i5oe7rueq97w/236-Hilltop-Dr.-Churchville-PA-18966.mp4?rlkey=bi4lrqy1zz5xqctt5jtxxe4cm&dl=0 |
| Total SQFT | 2898 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 012-034 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2898 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Lot Features | Cul-de-sac,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrig |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Land Use Code | 1003 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.86 x 471 |
| Lot Size Acres | 0.93 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 8960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved